| Cruise Designation: | CalCOFI 1511OC; OSU OC1510B |
| Load Dates: | Newport OR: 23 - 24 Oct 2015 (Fri-Sat): Map |
| Cruise Dates: | 25 Oct - 13 Nov 2015 (Sun - Fri) |
| Offload Date: | 13 Nov 2015 (day-of-return; Fri) at 10th Ave Marine Terminal, San Diego CA |
| Ship: | OSU RV Oceanus |
| Communication: | Cellular: 541-207-598; IRIDIUM: 011-881-641-413-524; VHF-FM Channels 13 & 16, call sign WXAQ |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS); Project Instructions (PDF); please note the alternate station pattern on lines 83 & 80 |
| Deck/Lab plans: | Tentative 2-van main deck & lab layouts |
| Cruise Forms: | OSU Cruise Participants Form PDF; Cruise Planning Manual web page |
| Cruise Map: | |
![]() |
|
| Contacts: | Dave Wolgast, Chief Scientist, IOD SIO-CalCOFI |
| Amy Hays, SWFSC-NOAA Technical Coordinator | |
| Jennifer Rodgers-Wolgast, IOD SIO-CalCOFI Volunteer Coordinator | |
| Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
| CTD Sensors: | Bottle Samples: | ||
| Temperature (2 x SBE3+) | Salinity | ||
| Conductivity (2 x SBE4) | Oxygen | ||
| Oxygen (2 x SBE43) | Nutrients | ||
| Fluorescence (Seapoint) | Primary Productivity | ||
| Transmissomter (Wetlabs 0.25cm) | Chlorophyll-a | ||
| PAR (Biospherical) | Phaeopigments | ||
| pH (SBE18) | HPLC | ||
| ISUS Nitrate | DIC-pH | ||
| Altimeter | LTER ancillary | ||
| Fukushima Cs-134 | |||
| Nets: | |||
| CalBOBL(Bongo) net, 210m - all stations | |||
| MANTA neuston net, surface tow - all stations | |||
| PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
| Pairovet vertical net, 70m (coastal stations out to 70) | |||
| Supplementary Data: | |||
| ADCP, Jules (Julia M.) Hummon | |||
| MET, Underway continuous surface and meterological measurements | |||
| Primary Productivity, Daily C14-uptake incubations | |||
| Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
| ALF, Advanced Laser Fluorometrics | |||
| DIC, Dr Andrew Dickson | |||
| pCO2 & pH, Dr Todd Martz | |||
| Cetaceans and Avifauna, Visual and Acoustic Surveys | |||
| APEX Drifters, NAVOCEANO | |||



