| Cruise Summary: |
|
| Data Files: | 1402SH CTD Raw Cast Files; 1402SH CTD FinalQC Data Files |
| Processing Notes: | 1402SH CTD Data Processing Notes |
| Cruise Dates: | Leg 1: Tuesday, 28 Jan 2014 - Please note since the dates changed the cruise name has changed from 1401SH to 1402SH |
| Loading: | Sunday, 26 Jan 2014 - Monday 27 Jan 2014; B St Cruise Terminal, San Diego |
| Offloading: | Friday, 21 Feb 2014, NOAA Pier, 10th Ave Marine Terminal, San Diego |
| Ship: | NOAA RV Bell M Shimada |
| Station plan: | 113 Stations (104 CalCOFI + 9 SCCOOS) |
| Forms: | Participants must submit a Health Services Questionaire for Medical Clearance; participants must also have a recent (within 1 year) TB test |
| Cruise Map: | Actual Pattern vs Scheduled Pattern |
![]() ![]() |
|
| Contacts: | Dave Griffith, Chief Scientist, NMFS |
| Amy Hays, NMFS | |
| Dave Wolgast, IOD (SIO Technical Coordinator) | |
| Participants: | Griffith, Dave (Chief Scientist) | Fishery Biologist, NMFS | I & II |
| Blum, Marguerite | Oceanographer, MBARI | II | |
| TBD | Bird Observer, FIAER | I & II | |
| Dovel, Shonna | Staff Research Associate, SIO | I | |
| Ekern, Lindsey | Nutrient Chemist, SIO | I & II | |
| Faber, David N. | Staff Research Associate, SIO | I | |
| Hays, Amy | Fishery Biologist, NMFS | I & II | |
| Jiorle, Ralph | Staff Research Associate, SIO | I & II | |
| Manion, Sue | Fishery Biologist, NMFS | I & II | |
| Overcash, Bryan | Fishery Biologist, NMFS | I & II | |
| TBD | Acoustic Technician, SWFSC | I & II | |
| TBD | LTER Staff Research Associate, SIO | I | |
| TBD | Marine Mammal Observer & Acoustician, SIO | I & II | |
| Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | I | |
| Whitaker, Katherine | Marine Mammal Observer | I & II | |
| Wolgast, David M. | Staff Research Associate, SIO | I | |
| Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
| CTD Sensors: | Bottle Samples: | ||
| Temperature | Salinity | ||
| Conductivity | Oxygen | ||
| Oxygen | Nutrients | ||
| Fluorescence | Primary Productivity | ||
| Transmissomter | Chlorophyll-a | ||
| PAR | Phaeopigments | ||
| pH | HPLC | ||
| ISUS Nitrate | DIC | ||
| Altimeter | LTER ancillary | ||
| Nets: | |||
| CalBOBL(Bongo) net, 210m - all stations | |||
| MANTA neuston net, all stations | |||
| PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
| Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
| Supplementary Data: | |||
| SCS, Underway continuous surface and meterological measurements | |||
| Primary Productivity, Daily C14-uptake incubations | |||
| Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
| Acoustics | |||
| DIC, 10 stations: 93.3-30, 90-90, 90-60, 90-53, 90-30, 86.7-35, 81.8-46.9, 80-55, 80-80, 80-90 | |||
| Seabirds , Visual Observations | |||
| Cetaceans, Visual and Acoustic Surveys | |||

CalCOFI 1402SH completed 36 stations before returning to San Diego for major engine repair.
