| Cruise Dates: | Leg I: 28 Mar (Fri) - 15 Apr (Tue) 2014 Leg II: 17 Apr (Thu) - 26 Apr (Sat) 2014 |
| Loading: | San Diego, B St Cruise Terminal Pier, 26 - 27 Mar 2014 (Wed-Thu, 25 Mar truck pre-load at MarFac & SIO) |
| Offloading: | Leg I: San Diego, Wed 16 Apr 2014; Leg II: San Francisco, Sat 26 Apr 2014 |
| Ship: | RV Ocean Starr |
| Station plan: | Leg I: 75 Standard (66 CalCOFI + 9 SCCOOS); Leg II - southern lines, out to station 80 (see map) |
| Cruise Plan: | CalCOFI 1404OS Final Cruise Instructions PDF |
| Cruise Map: | ![]() |
| Contacts: | Amy Hays, NMFS (Cruise Leader) |
| James Wilkinson, IOD (Technical Coordinator) |
| Participants: | Hays, Amy (Cruise Leader) | Fishery Biologist, SWFSC | I & II |
| Breese, Dawn | Bird Observer, FIAER | I | |
| Colley, Heather | Volunteer | I & II | |
| Debich, Amanda | Marine Mammal Observer, SIO | I & II | |
| Ekern, Lindsey | Nutrient Chemist, SRA, SIO | I | |
| Faber, David N. | Staff Research Associate, SIO | I | |
| Gardner, Emily | Fishery Biologist, SWFSC | I & II | |
| Manion, Sue | Fishery Biologist, SWFSC | I & II | |
| Mau, Scott | Fishery Acoustician, SWFSC | II | |
| Murfin, David | Fishery Acoustician, SWFSC | I | |
| Overcash, Bryan | Fishery Biologist, SWFSC | I & II | |
| Reed, Erin | Fishery Biologist, SWFSC | I & II | |
| Roadman, Megan | Staff Research Associate, SIO | I | |
| Rodgers-Wolgast, Jennifer | Staff Research Associate, SIO | I | |
| Weber, Ed | Fishery Biologist, SWFSC | I & II | |
| Whitaker, Katherine | Marine Mammal Observer, SIO | I | |
| Wilkinson, James R. | Programmer Analyst, SIO | I | |
| Wolgast, David M. | Staff Research Associate, SIO | I | |
| Proposed station work: | Seabird CTD / 24 bottle rosette cast (515m depth permitting) | ||
| CTD Sensors: | Bottle Samples: | ||
| Temperature | Salinity | ||
| Conductivity | Oxygen | ||
| Oxygen | Nutrients | ||
| Fluorescence | Primary Productivity | ||
| Transmissometer | Chlorophyll-a | ||
| PAR | Phaeopigments | ||
| pH | HPLC | ||
| ISUS Nitrate | DIC | ||
| Altimeter | LTER ancillary | ||
| Nets: | CalBOBL(Bongo) net, 210m - all stations | ||
| MANTA neuston net, all stations | |||
| PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
| Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
| Supplementary Data: | CUFES, continuous underway fish egg sampler | ||
| ADCP, Dr. Teresa K. Chereskin | |||
| TSG, underway continuous surface measurements | |||
| Primary Productivity, Daily C14-uptake incubations | |||
| Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
| Fisheries Acoustics, NMFS | |||
| DIC, 13 stations: 93.3-30, 90-90, 90-60, 90-53, 90-30, 86.7-35, 81.8-46.9, 80-55 (CCE2), | |||
| 80-60, 80-70, 80-80 (CCE1), 80-90, 80-100 | |||
| pCO2-pH, surface sample: 93-28,90-120,90-45,90-37,90-28,87-33,83-42,83-40.6,80-51 | |||
| Seabirds , Visual Observations | |||
| Cetaceans, Visual and Acoustic Surveys | |||

