Interested in volunteering for an oceanographic cruise? Volunteers are recruited to help deploy equipment, collect data, and draw & analyze seawater samples.
Read more...
| Cruise Dates: | Tuesday, 12 January 2010 |
| Saturday, 6 February 2010 | |
| Ship: | SIO RV New Horizon |
| Station plan: | 113 Stations (104 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Amy Hays, NMFS (Chief Scientist) |
| James Wilkinson, IOD (Technical Coordinator) |
| Cruise Dates: | Friday, 8 April 2011 |
| Wednesday, 27 April 2011 | |
| Ship: | NOAA RV Bell M Shimada |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Dave Griffith, NMFS (Chief Scientist) |
| Dave Wolgast, IOD (Technical Coordinator) | |
| James Wilkinson, IOD (Technical Coordinator) |
0911NM CalCOFI Cruise Prospectus
|
|
|
CTD Sensors |
Bottle Samples |
| 500m Seabird CTD/24 bottle rosette cast (depth permitting) | |
|
|
Contact Jennifer Rodgers-Wolgast (Chief Scientist), IOD; James Wilkinson , IOD; |
|
| Cruise Dates: | Wednesday, 12 January 2011 |
| Sunday, 6 February 2011 | |
| Ship: | SIO RV New Horizon |
| Station plan: | 113 Stations (104 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Dave Griffith, NMFS (Chief Scientist) |
| Jennifer Rodgers-Wolgast, IOD (Technical Coordinator) | |
| Cruise Dates: | Departs Nimitz Marine Facilities, Pt Loma - 0800 Friday 27 January 2012 |
| Returns to Nimitz Marine Facilities, Pt Loma - Tuesday 14 February 2012 | |
| Loading Dates: | 24 - 26 Jan 2012 (Tues-Thurs) at SIO & New Horizon, MarFac, Pt. Loma |
| Ship: | SIO RV New Horizon |
| Participant Forms (pdfs): | SIO S, A,& D Policy Form; Physical Ability Form; Medical History (optional) |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Dave Wolgast, IOD; Chief Scientist |
| Dave Griffith, NMFS Technical Coordinator |
| Cruise Dates: | Sunday 16 October 2011 |
| Thursday 3 November 2011 | |
| Loading Dates: | Tuesday 11 - Friday 14 Oct 2011 at Nimitz Marine Facility, Pt. Loma |
| Ship: | SIO RV New Horizon |
| Participant Forms (pdfs): | SIO S, A,& D Policy Form; Physical Ability Form; Medical History (optional) |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | James Wilkinson, IOD; Chief Scientist |
| Amy Hays, NMFS Technical Coordinator |
| Cruise Dates: | 08 - 25 Nov 2014 (Sat - Tue) |
| Load Dates: | 05 - 07 Nov 2014 (Wed - Fri) in San Diego, location 10th Ave Marine Terminal, San Diego |
| Offload Date: | 26 Nov 2014 (Wed) |
| Ship: | SIO RV New Horizon; (CalCOFI NH Layout) |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Forms: | Ship Scheduling User Portal; Physical Ability to Work At Sea; Drug, Alcohol, & Sexual Harassment Policy; Medical Questionaire (optional) |
| Cruise Map: |
![]() |
| Contacts: | James Wilkinson, Chief Scientist, SIO-IOD |
| Amy Hays, NMFS (Fisheries Technical Coordinator) |
| Cruise Dates: | Saturday, 7 March 2009 |
| Tuesday, 24 March 2009 | |
| Ship: | NOAA RV David Starr Jordan |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | |
| Dave Griffith (Chief Scientist), NMFS | |
| James Wilkinson (Technical Coordinator), IOD |
| Cruise Dates: | Thursday, 28 October 2010 |
| Monday, 15 November 2010 | |
| Ship: | SIO RV New Horizon |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | James Wilkinson (Chief Scientist), IOD |
| Dave Wolgast, IOD | |
| Dave Griffith, NMFS | |
| Participants: | ||
| Proposed station work: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | |
| CTD Sensors: | Bottle Samples: | |
| Temperature | Salinity | |
| Conductivity | Oxygen | |
| Oxygen | Nutrients | |
| Fluorescence | Primary Productivity | |
| Transmissomter | Chlorophyll-a | |
| PAR | Phaeopigments | |
| pH | HPLC | |
| DIC | ||
| LTER ancillary | ||
| Nets: | ||
| CalBOBL(Bongo) net, 210m - all stations | ||
| MANTA neuston net, all stations | ||
| PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | ||
| Pairovet vertical net, 100m (coastal stations only ( to 70) | ||
| Oozeki Mid-water trawl, 20 deployments - Dr Tony Koslow | ||
| Supplementary Data: | ||
| ADCP, Dr. Teresa K. Chereskin | ||
| MET , Underway continuous surface and meterological measurements | ||
| Primary Productivity, Daily C14-uptake incubations | ||
| Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | ||
| Acoustics, Dr Tony Koslow | ||
| DIC, 10 stations: 93.3-30, 90-90, 90-60, 90-45, 90-30, 86.7-35, 81.8-46.9, 80-55, 80-80, 80-90 | ||
| Drifter deployments, 13 drifters deployed on 7 stations: 86.7- 40,45,50,55; 83.3-60,55,51 | ||
| Seabirds , Visual Observations | ||
| Cetaceans, Visual and Acoustic Surveys | ||
| Cruise Dates: | Friday, 30 July 2010 |
| Sunday, 17 August 2010 | |
| Ship: | SIO RV New Horizon |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Dave Wolgast, IOD (Chief Scientist) |
| Dave Griffith, NMFS | |
| James Wilkinson, IOD | |
| Cruise Dates: | 06 - 23 July 2014 (Sun - Wed) |
| Load Dates: | 01 - 03 July 2014 (Tue - Thur) at Nimitz Marine Facility (MarFac), Pt Loma |
| Offload Date: | 24 Jul 2014 (Thu) at 10th Ave Marine Terminal, San Diego |
| Ship: | SIO RV New Horizon; (CalCOFI NH Layout) |
| Station plan: | 74 Standard (66 CalCOFI + 8 SCCOOS); Camp Pendleton SCCOOS 91.7 26.4 was not scheduled due to naval operations. |
| Cruise Forms: | Ship Scheduling User Portal; Physical Ability to Work At Sea; Drug, Alcohol, & Sexual Harassment Policy; Medical Questionaire (optional) |
| Cruise Map: |
![]() |
| Contacts: | Dave Wolgast, Chief Scientist, SIO-IOD |
| Amy Hays, NMFS (Fisheries Technical Coordinator) |
| Cruise Dates: | Wednesday 27 July 2011 |
| Saturday 13 August 2011 | |
| Loading Dates: | Friday 22 Jul - Tuesday 26 Jul 2011 at Nimitz Marine Facility, Pt. Loma |
| Ship: | SIO RV New Horizon - 2011 Ship Schedule |
| Participant Forms (pdfs): | SIO S, A,& D Policy Form; Physical Ability Form; Medical History (optional) |
| Station plan: | 75 Standard (66 CalCOFI + 9 SCCOOS) |
| Cruise Map: |
![]() |
| Contacts: | Dave Wolgast, IOD; Chief Scientist |
| Amy Hays, NMFS Technical Coordinator |