| CSV Column Header | Description |
| Cast_Index | CalCOFI Hydrographic Database Cast Table Index; 1 = CalCOFI database's 1st cast record |
| Bottle_Index | CalCOFI Hydrographic Database Bottle Table Index; 1 = CalCOFI database's 1st bottle record |
| Cruise | CalCOFI Cruise Designation with century prefix; CalCOFI 0901 = 200901 |
| Depth(m) | Sample Depth in meters |
| Line.Sta_ID | CalCOFI Line & Station ID; Sta 80.55 = 080.0 055.0 |
| Depth_ID | Unique database index built from:Century-CruiseShip-Casttype-Julian DOY-UTC Time-LineSta-DepthDup-Record Indicator |
| DIC 1 | DIC Analysis - Dissolved Inorganic Carbon Measurement, first sample |
| DIC 2 | DIC Analysis - Dissolved Inorganic Carbon Measurement from a duplicate sample drawn from same depth as DIC 1 |
| TA 1 | DIC Analysis – Total Alkalinity Measurement, first sample; same DIC bottle as DIC 1 |
| TA 2 | DIC Analysis – Total Alkalinity Measurement from a duplicate sample drawn from same depth as TA 1 |
| pH 1 | Spectrophotometrically measured pH per kilogram seawater |
| pH 2 | Spectrophotometrically measured pH per kilogram seawater from a duplicate sample drawn from same depth as pH 1 |
| Salinity 1 | DIC Analysis – Salinity value from DIC 1 bottle |
| Salinity 2 | DIC Analysis – Salinity value from DIC 2 bottle |
| Temperature_degC | CTD Temperature from Bottle Sample Depth |
| Bottle Salinity | CalCOFI Salinity Measurement from DIC Depth |
| Bottle O2(ml_L) | CalCOFI Oxygen Measurement in milliliters/liter, from DIC Depth |
| Bottle O2(µmol/Kg) | CalCOFI Oxygen Measurement in umoles/Kg, from DIC Depth |
| Sigma-theta | Sigma-theta Density calculated from CalCOFI data |
| DIC Bottle_ID1 | DIC 1 Bottle Index Number |
| DIC Bottle_ID2 | DIC 2 Bottle Index Number |
| DIC Quality Comment | Quality Control Comments on DIC samples after processing |
