| Column | Field | Description | Format |
| 1 | Project | Cruise; usually CalCOFI | Text, variable |
| 2 | Study | YYMMSS (year month ship) Cruise designation | Text, 6 char |
| 3 | Ord_Occ | Order Occupied | Integer |
| 4 | Event_Num | CTD-at-Depth event number | Integer |
| 5 | Cast_ID | Study+Order Occupied+up or downcast | Text, 9 char |
| 6 | Date_Time_UTC | Date Time UTC; downcast = start time; upcast=time @ 1st bottle tripped | DD-MMM-YYYY HH:M:SS |
| 7 | Date_Time_PST | Date Time PST: downcast = start time; upcast=time @ 1st bottle tripped | DD-MMM-YYYY HH:MM:SS |
| 8 | Lat_Dec | GPS Decimal Latitude: downcast = start lat; upcast=lat @ 1st bottle tripped | R7.5; ##.##### |
| 9 | Lon_Dec | GPS Decimal Longitude: downcast = start lon; upcast=lon @ 1st bottle tripped | R8.5; -###.##### |
| 10 | Sta_ID | CalCOFI Line and Station | Text; LLL.L SSS.S |
| 11 | Line | CalCOFI Line | R4.1; LLL.L |
| 12 | Sta | CalCOFI Station | R4.1; SSS.S |
| 13 | Depth | 1 Meter Binavg Depth (meters) | R7.3; D.DDD |
| 14 | Pressure | 1 Meter Binavg Pressure (db) | R7.3; P.PPP |
| 15 | Temp1 | 1° Temperature (deg C) | R6.4; ##.#### |
| 16 | Temp2 | 2° Temperature (deg C) | R6.4; ##.#### |
| 17 | TempAve | Average Temperature, deg C; (1°+2°)/2 | R6.4;# #.#### |
| 18 | Salt1 | 1° Salinity (PSU) | R6.4; ##.#### |
| 19 | Salt1_Corr | 1° Salinity, Bottle-corrected (PSU) | R6.4 |
| 20 | Salt2 | 2° Salinity, Bottle-corrected (PSU) | R6.4 |
| 21 | Salt2_Corr | Bottle-corrected 2° Salinity, PSU | R6.4 |
| 22 | SaltAve_Corr | Average Corrected Salinity; (1°+2°)/2 | R6.4 |
| 23 | Ox1 | 1° Oxygen; ml/L | R6.5 |
| 24 | Ox1_CruiseCorr | 1° Oxygen, cruise-corrected; ml/L | R6.5; see key |
| 25 | Ox1_StaCorr | 1° Oxygen, sta-corrected; ml/L | R6.5; see key |
| 26 | Ox2 | 2° Oxygen; ml/L | R6.5 |
| 27 | Ox2_CruiseCorr | 2° Oxygen, cruise-corrected; ml/L | R6.5 |
| 28 | Ox2_StaCorr | 2° Oxygen, sta-corrected; ml/L | R6.5 |
| 29 | OxAve_StaCorr | Average Oxygen (ml/L); (1°+2°)/2 | R6.5 |
| 30 | Ox1uM | 1° Oxygen; uM/Kg | R7.3 |
| 31 | Ox1uM_CruiseCorr | 1° Oxygen, cruise-corrected; uM/Kg | R7.3 |
| 32 | Ox1uM_StaCorr | 1° Oxygen, sta-corrected; uM/Kg | R7.3 |
| 33 | Ox2uM | 2° Oxygen; uM/Kg | R7.3 |
| 34 | Ox2uM_CruiseCorr | 2° Oxygen, cruise-corrected; uM/Kg | R7.3 |
| 35 | Ox2uM_StaCorr | 2° Oxygen, sta-corrected; uM/Kg | R7.3 |
| 36 | OxAveuM_StaCorr | Average Oxygen (uM/Kg); (1°+2°)/2 | R7.3 |
| 37 | FluorV | Fluorometer Voltage (V) | R5.4 |
| 38 | EstChl_CruiseCorr | Estimated Chlorophyll, cruise-corrected | R6.4 |
| 39 | EstChl_StaCorr | Estimated Chlorophyll, sta-corrected | R6.4 |
| 40 | ISUSV | ISUS Voltage | R5.4 |
| 41 | EstNO3_CruiseCorr | Estimated Nitrate, cruise-corrected | R5.4 |
| 42 | EstNO3_StaCorr | Estimated Nitrate, sta-corrected | R5.4 |
| 43 | SigThetaTS1 | Sigma-theta | R6.4 |
| 44 | SigThetaTS2 | Sigma-theta | R6.4 |
| 45 | BAT | Beam Attenuation Coefficient | R5.4 |
| 46 | XMiss | % Light Transmission | R6.4 |
| 47 | SPAR | Surface PAR | #.##E+## |
| 48 | PAR | Remote PAR | #.##E+## |
| 49 | PoT1 | Potential Temperature | R6.4 |
| 50 | PoT2 | Potential Temperature | R6.4 |
| 51 | DynHt | Dynamic Height | R5.4 |
| 52 | SVA | Specific Volume Anomaly | R6.3 |
| 53 | OxSat1 | Oxygen Saturation | R5.4 |
| 54 | OxSat2 | Oxygen Saturation | R5.4 |
| 55 | BTL_Depth | Bottle Depth (meters) | I4 |
| 56 | BTL_Temp | Bottle Temperature (deg C); usually 1°T | R5.3 |
| 57 | SaltB | Bottle Salinity (PSU) | R6.4 |
| 58 | OxB | Bottle Oxygen (ml/L) | R4.3 |
| 59 | Chl-a | Bottle Chlorophyll | R4.3 |
| 60 | Phaeo | Bottle Phaeopigments | R4.3 |
| 61 | NO3 | Bottle Nitrate | R3.1 |
| 62 | NO2 | Bottle Nitrite | R3.2 |
| 63 | NH4 | Bottle Ammonium | R3.2 |
| 64 | PO4 | Bottle Phosphate | R4.2 |
| 65 | SIL | Bottle Silicate | R5.2 |
