| Project: | CalCOFI 1902RL (UNOLS RL1901) |
| Summary: |
CalCOFI's original January winter cruise was postponed by the government shutdown. With the ship's impeding dry dock schedule and another possible government shutdown Feb 15th, our winter cruise was compressed into 8 days at sea. Core stations on Line 90 & 80 out to 100 were the focus. Additional stations on Lines 83 (83.3) & 87 (86.7) out to station 60 were planned, time-permitting. We were able to occupy 29 of 31 stations, dropping 83.60 & 87.60 due to lack of shiptime. All station work - CTD-rosette; Bongo, Pairovet, PRPOOS, Manta Net tows; NCOG & DIC sampling were performed. The deepest casts were in Santa Monica Basin to 715m & Santa Barbara Basin to 565m. Primary productivity incubation experiments were not performed this cruise so no prodo data will be available. |
| Data Files: |
1902RL CTD Cast Files, 1902RL Preliminary CTD+Bottle Data Files (preliminary anomaly plots will NOT be presented due to gaps in the data) |
| Announcement: |
CalCOFI |
| Cruise Dates: | Wednesday, 06 Feb 2019 - Wednesday, 13 Feb 2019 |
| Loading: | Mon Dec 17th - Thu Dec 20th 2018 early load & setup, with continued loading & setup Mon-Tue 4-5 Feb 2019 at 10th Ave Marine Terminal*, San Diego, CA. Sail date 0900 06 Feb 2019. *Entry to 10th Ave Marine Terminal & RV Reuben Lasker requires a TWIC card or escort. |
| Offloading: | Thursday, 14 Feb 2019; 10th Ave Marine Terminal, San Diego, CA |
| Partiicpant Forms: | NOAA Medical Forms - required for all cruise participants sailing Jan 05 2019 |
| Ship: | RV Reuben Lasker |
| Station plan: | 31 Stations |
| Cruise Map: |
![]() |
| Contacts: | Bryan Overcash, Chief Scientist, NMFS |
| Dan Schuller, IOD (SIO Technical Coordinator) | |
| Station work performed: | Seabird CTD / 24 bottle rosette cast (500m depth permitting) | ||
| CTD Sensors: | Bottle Samples: | ||
| Temperature | Salinity | ||
| Conductivity | Oxygen | ||
| Oxygen | Nutrients | ||
| Fluorescence | Primary Productivity | ||
| Transmissomter | Chlorophyll-a | ||
| PAR | Phaeopigments | ||
| pH | HPLC | ||
| ISUS Nitrate | DIC | ||
| Altimeter | NCOG DNA/RNA | ||
| LTER ancillary | |||
| Nets: | |||
| CalBOBL(Bongo) net, 210m - all stations | |||
| MANTA neuston net, all stations | |||
| PRPOOS vertical net, lines 80 & 90, 86.7 & 83.3 coastal only | |||
| Pairovet vertical net, 100m (coastal stations only ( to 70) | |||
| Supplementary Data: | |||
| SCS, Underway continuous surface and meterological measurements | |||
| Ancillary LTER , Plankton abundance, biomass, Chl a size fractionations, POC, DOC | |||
| Acoustic Doppler Profiles (ADCP) | |||
| DIC, new 2014-17 24 station sampling pattern | |||
| Seabirds , Visual Observations | |||
| Cetaceans, Visual and Acoustic Surveys | |||
