SIO-CalCOFI data file casts.csv is the main hydrographic station information data file used by our data-processing software.
Background colors indicate source of data: CESL, DECODR, PSal, or FLog
| DataField | Col # |
Col |
Col Format | Orig Data Source | Update Data Source |
|---|---|---|---|---|---|
| Cruise (YYMM) | 1 | 6 | T 4 | CESL- from CTDBackup-CTDatDepth | |
| Ship | 2 | 4 | T2 | CESL- from CTDBackup-.hdr | |
| Line (LL.L) | 3 | 6 | 4.1 | CESL- from CTDBackup-.hdr | |
| Station (SSS.S) | 4 | 7 | 5.1 | CESL- from CTDBackup-.hdr | |
| Leg | 5 | 4 | I 2 | CESL | |
| Ord_Occ | 6 | 7 | I 5 | CESL- from CTDBackup-.hdr | DECODR-Check Event #s |
| Event# | 7 | 7 | I 4 | CESL- from CTDBackup-CTDatDepth | DECODR-Check Event #s |
| CastType | 8 | 8 | T 5 | CESL- from CTDBackup-.hdr | DECODR-Check Event #s |
| FtnCode (footnote(s)) | 9 | 7 | T 7 | CESL- auto & bottle-selected codes | |
| StartCastDate_Pst | 10 | 20 | DD-MMM-YYY HH:MM:SS | CESL - from .hdr | |
| StartCastDate_UTC | 11 | 20 | DD-MMM-YYY HH:MM:SS | CESL - from .hdr | |
| StartCastLat (start cast latitude) | 12 | 12 | DD.DDDDD or DD MM.MM H | CESL - from .hdr | |
| StartCastLon (start cast longitude) | 13 | 12 | DDD.DDDDD or DDD MM.MM H | CESL - from .hdr | |
| AtDepthDate_PST | 14 | 20 | DD-MMM-YYY HH:MM:SS | CESL - from .nav or .mrk, 1st trip | |
| AtDepthDate_UTC | 15 | 20 | DD-MMM-YYY HH:MM:SS | CESL - from .nav .mrk, 1st trip | |
| AtDepthLat (at depth decimal lat ) | 16 | 12 | DD.DDDDD | CESL - from .nav or .mrk, 1st trip | |
| AtDepthLon (at depth decimal lon) | 17 | 12 | DDD.DDDDD | CESL - from .nav or .mrk, 1st trip | |
| EndCastDate_PST | 18 | 20 | DD-MMM-YYY HH:MM:SS | CESL - from .mrk, last trip | |
| EndCastDate_UTC | 19 | 20 | DD-MMM-YYY HH:MM:SS | CESL - from .mrk, last trip | |
| EndCatLat (end cast decimal lat) | 20 | 12 | DD.DDDDD | CESL - from .mrk, last trip or .nav | |
| EndCastLon (end cast decimal lon) | 21 | 12 | DDD.DDDDD | CESL - from .mrk, last trip or .nav | |
| TtlBtl (Total Bottles) | 22 | 6 | I 2 | CESL | |
| BotmDp (bottom depth m) | 23 | 6 | I 4 | DECODR-Weather Key-entry | |
| CartrDp (Carter Table corrected depth) | 24 | 6 | I4 | DECODR-Weather Key-entry | |
| WavDir (Wave Dir) | 25 | 5 | I 2 | DECODR-Weather Key-entry | |
| WavHt (wave height m) | 26 | 5 | I 2 | DECODR-Weather Key-entry | |
| WavPrd (wave period) | 27 | 5 | I 2 | DECODR-Weather Key-entry | |
| WindDr (wind dir) | 28 | 5 | I 2 | DECODR-Weather Key-entry | |
| WindSp (wind speed kts) | 29 | 5 | I 2 | DECODR-Weather Key-entry | |
| Baromtr (barometer) | 30 | 8 | 6.1 | DECODR-Weather Key-entry | |
| ATDry (air temp dry) | 31 | 6 | 4.1 | DECODR-Weather Key-entry | |
| ATWet (air temp wet) | 32 | 6 | 4.1 | DECODR-Weather Key-entry | |
| Wea (weather) | 33 | 4 | I 2 | DECODR-Weather Key-entry | |
| CldTyp (cloud type) | 34 | 6 | T 4 | DECODR-Weather Key-entry | |
| CldAmt (cloud amount) | 35 | 6 | I 2 | DECODR-Weather Key-entry | |
| Vis (visibility) | 36 | 4 | I 2 | DECODR-Weather Key-entry | |
| Secchi (secchi depth m) | 37 | 4 | I 2 | DECODR-Weather Key-entry | |
| SurfaceT (bucket temp) | 38 | 6 | 4.1 | DECODR-Weather Key-entry | |
| WeaRem | 39 | 17 | T15 | DECODR-Weather Key-entry | |
| Portasal (serial #) | 40 | 10 | T 8 | PSAL or Psal.cfg | Under Development |
| SalSubStd (SIO sub standard) | 41 | 9 | 7.4 | PSAL or Psal.cfg | Under Development |
| SalIAPSO (IAPSO standard) | 42 | 9 | 7.4 | PSAL or Psal.cfg | Under Development |
| SalSIOStd (SIO standard) | 43 | 9 | 7.4 | PSAL or Psal.cfg | Under Development |
| SalOffset (offset applied to bottle salt) | 44 | 8 | 6.4 | DECODR- Salinity Processing | |
| Fluorometer (name) | 45 | 10 | T 8 | FLog or chl.cfg | Under Development |
| FlBlank (fluor. acetone blank) | 46 | 8 | 6.4 | FLog or chl.cfg | Under Development |
| PreFlF (Precruise fluor. F) | 47 | 8 | 5.3 | FLog or chl.cfg | Under Development |
| PreFlTau (Precruise fluor. Tau) | 48 | 8 | 5.3 | FLog or chl.cfg | Under Development |
| PstFlF (Postcruise fluor. F) | 49 | 8 | 5.3 | DECODR | Under Development |
|
PstFlTau(Postcruise fluor. Tau) |
50 | 8 | 5.3 | DECODR | Under Development |
| AveFlF (Ave fluor. F) | 51 | 8 | 5.3 | DECODR | Under Development |
| AveFlTau (Ave fluor. Tau) | 52 | 8 | 5.3 | DECODR | Under Development |
| O2Stnd (oxygen standard) | 53(51) | 7 | 6.4 | DECODR- O2 Processing Module | |
| O2Blnk (oxygen blank) | 54 (52) | 7 | 6.4 | DECODR- O2 Processing Module | |
| LAN (local apparent noon) | 55 (53) | 6 | I 4 | DECODR- Prodo Processing Module | |
| CivilT (civil twilight) | 56 (54) | 6 | I 4 | DECODR- Prodo Processing Module | |
| BegInc (begin incubation HHMM PST) | 57 (55) | 6 | I 4 | DECODR- Prodo Processing Module | |
| EndInc (end incubation HHMM PST) | 58 (56) | 6 | I 4 | DECODR- Prodo Processing Module | |
| SpecAct (14C specific activity) | 59 (57) | 6 | 4.3 | DECODR- Prodo Processing Module | |
| 14CBlnk (prodo blank) | 60 (58) | 6 | 4.1 | DECODR- Prodo Processing Module | |
| Int14C (integrated productivity) | 61 (59) | 8 | 6.1 | DECODR- Prodo Processing Module or Derive Int 14C module | |
| IntChl (integrated chl) | 62 (60) | 7 | 5.1 | DECODR- Derive Int Chl module | |
| Prodo Light Levels | 63 (61) | 28+ | Text; 6 semicolon delimited decimal values | DECODR- Prodo Processing Module | |
| Note: Col# in parenthesis are older versions; as of 2013, the casts.csv format is 63 cols | |||||